Black Ops 3 Zombies Shadows of Evil Wonder Weapon Upgrade
Contents
- 1 Handguns
- 1.1 Bloodhound vs Meat Wagon
- 1.2 RK5 vs Rex-Kalibur 115
- 1.3 L-CAR 9 vs Flux Collider 935
- 1.4 MR6 vs Death & Taxes
- 1.5 Marshal 16 Dual Wield vs Perun and Veles
- 1.6 Rift E9 vs Elder Invader
- 1.7 Mauser C96 vs Boomhilda
- 1.8 1911 vs Mustang & Sally
- 2 Submachine Guns
- 2.1 Kuda vs Crocuta
- 2.2 VMP vs The Impaler
- 2.3 Weevil vs Barrage
- 2.4 Vesper vs Infernus
- 2.5 Pharo vs Whispering Regurgitator
- 2.6 Bootlegger vs Ein Sten
- 2.7 Razorback vs Gullinbursti
- 2.8 HG 40 vs Afterburner 2.0
- 2.9 PPSh-41 vs The Grim Reaper
- 2.10 M1927 vs Untouchable
- 2.11 MP40 vs Afterburner
- 2.12 AK-74u vs AK74fu2
- 3 Assault Rifles
- 3.1 KN-44 vs Anointed Avenger
- 3.2 HVK-30 vs High Velocity Kicker
- 3.3 ICR-1 vs Illuminated Deanimator
- 3.4 Man-O-War vs Dread Armada
- 3.5 Sheiva vs Cumulus Struggle
- 3.6 M8A7 vs The Unspeakable
- 3.7 MX Garand vs Leng's Ping Beast
- 3.8 M14 vs Mnesia
- 3.9 FFAR vs FFORMLESS FFEARR
- 3.10 Peacekeeper MK2 vs Writ of Shamash
- 3.11 M16 vs Skullpiercer
- 3.12 Galil vs Lamentation
- 3.13 StG-44 vs Spatz-447 +
- 4 Light Machine Guns
- 4.1 BRM vs Blight Oblivion
- 4.2 Dingo vs Dire Wolf
- 4.3 Gorgon vs Athena's Spear
- 4.4 48 Dredge vs Trapezohedron Shard
- 4.5 RPK vs R115 Resonator
- 4.6 MG-08/15 vs Magna Collider
- 5 Sniper Rifles
- 5.1 Drakon vs Bahamut
- 5.2 Locus vs Arrhythmic Dirge
- 5.3 SVG-100 vs Ikken Hissatsu
- 6 Shotguns
- 6.1 KRM-262 vs Dagon's Glare
- 6.2 205 Brecci vs Stellar Screech
- 6.3 Haymaker 12 vs Shoeshining 100
- 6.4 Argus vs Ancient Messenger
- 6.5 Banshii vs Slachdan of the Cailleach
- 7 Launchers
- 7.1 XM-53 vs Heliacal Incandescence
- 7.2 L4 Siege vs L8 Circus
- 8 Special
- 8.1 NX ShadowClaw Dual Wield vs Apollo's Fervor
- 9 Wonder Weapons
- 9.1 Ray Gun vs Porter's X2 Ray Gun
- 9.2 Wunderwaffe DG-2 vs Wunderwaffe DG-3 JZ
- 9.3 Apothicon Sword vs Reborn Sword
- 9.4 Wrath of the Ancients vs [various]
- 9.5 KT-4 vs Masamune
- 9.6 GKZ-45 Mk3 vs Maelstorm of Eris
- 9.7 Estulla Astoth vs Estoom-oth
- 9.8 Thundergun vs Zeus Cannon
- 9.9 Ray Gun Mark II vs Porter's Mark II Ray Gun
- 9.10 31-79 JGb215 vs Fractalizer
- 9.11 Wave Gun vs Max Wave Gun
- 9.12 Zap Gun Dual Wield vs Porter's X2 Zap Gun Dual Wield
- 9.13 Staff of Fire vs Kagutsuchi's Blood
- 9.14 Staff of Ice vs Ull's Arrow
- 9.15 Staff of Lightning vs Kimat's Bite
- 9.16 Staff of Wind vs Boreas' Fury
- 10 Trivia
Handguns
Bloodhound vs Meat Wagon
| Bloodhound | Meat Wagon | |
|---|---|---|
| | |
| Damage | 40 | 1200 |
| Fire mode | Double-action (semi-automatic) | Double-action (semi-automatic) |
| Magazine size | 8 | 8/8 |
| Max ammo | 80+8 | 50+8/8 |
| Mobility | High | High |
| Extras | Dual Wield, fires grenades with much higher damage, slower rate of fire. |
RK5 vs Rex-Kalibur 115
| RK5 | Rex-Kalibur 115 | |
|---|---|---|
| | |
| Damage | 100-25 | 300 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | 3-round burst | 3-round burst |
| Rate of fire | 909 RPM per burst (775 RPM overall) | 909 RPM per burst (775 RPM overall) |
| Magazine size | 15 | 30 |
| Max ammo | 120+15 | 180+30 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
L-CAR 9 vs Flux Collider 935
| L-CAR 9 | Flux Collider 935 | |
|---|---|---|
| | |
| Damage | 200-120 | 225 |
| Multiplier | head: x6 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 722 RPM | 722 RPM |
| Magazine size | 20 | 40 |
| Max ammo | 160+20 | 200+40 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
MR6 vs Death & Taxes
| MR6 | Death & Taxes | |
|---|---|---|
| | |
| Damage | 20 | 1000 |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 500 RPM | |
| Magazine size | 8 | 6/6 |
| Max ammo | 80+8 | 50+6/6 |
| Mobility | High | High |
| Extras | Dual Wield, fires grenades with much higher damage, smaller magazine size, slower rate of fire. |
Marshal 16 Dual Wield vs Perun and Veles
| Marshal 16 | Perun and Veles | |
|---|---|---|
| | |
| Damage | 700x4 | 890x4 |
| Multiplier | head: x5 chest: x1 abdomen: x1 | |
| Fire mode | Single shot (two-round stack) | Single shot (two-round stack) |
| Magazine size | 2/2 | 6/6 |
| Max ammo | 152+2/2 | 230+6/6 |
| Mobility | High | High |
| Extras | Higher damage, more reserve ammo, larger magazine |
Rift E9 vs Elder Invader
| Rift E9 | Elder Invader | |
|---|---|---|
| | |
| Fire mode | 2-round burst | 2-round burst |
| Rate of fire | 512 RPM per burst (186 overall) | |
| Magazine size | 12 | 68 |
| Max ammo | 144+12 | 272+68 |
| Extras | Extended Mags, higher damage, more reserve ammo |
Mauser C96 vs Boomhilda
| Mauser C96 | Boomhilda | |
|---|---|---|
| | |
| Damage | 20 | 1850 - 1800 |
| Fire mode | Semi-automatic | Semi-automatic |
| Magazine size | 8 | 50 |
| Max ammo | 80+8 | 100+50 |
| Extras | Much higher magazine capacity, more ammo, higher damage, gains an ACOG Sight and a Suppressor, fires laser beams |
1911 vs Mustang & Sally
| 1911 | Mustang & Sally | |
|---|---|---|
| | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 625 RPM max | 300 RPM max |
| Magazine size | 8 | 6 |
| Max ammo | 80+8 | 50+6/6 |
| Mobility | High | High |
| Extras | Dual wield, fires grenades, slower rate of fire, smaller magazine, less ammo |
Submachine Guns
Kuda vs Crocuta
| Kuda | Crocuta | |
|---|---|---|
| | |
| Damage | 110-60 | 150 |
| Multiplier | head: x5.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 722 RPM | 722 RPM |
| Magazine size | 30 | 50 |
| Max ammo | 210+30 | 350+50 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
VMP vs The Impaler
| VMP | The Impaler | |
|---|---|---|
| | |
| Damage | 95-50 | 140 |
| Multiplier | head: x6 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 909 RPM | 909 RPM |
| Magazine size | 40 | 40 |
| Max ammo | 240+40 | 400+40 |
| Mobility | High | High |
| Extras | FMJ, higher damage, more reserve ammo |
Weevil vs Barrage
| Weevil | Barrage | |
|---|---|---|
| | |
| Damage | 95-45 | 175 |
| Multiplier | head: x5.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 722 RPM | 722 RPM |
| Magazine size | 50 | 100 |
| Max ammo | 350+50 | 500+100 |
| Mobility | High | High |
| Extras | Extended Mags, Fast Mags, FMJ, higher damage, more reserve ammo |
Vesper vs Infernus
| Vesper | Infernus | |
|---|---|---|
| | |
| Damage | 120-80 | 140 |
| Multiplier | head: x6.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 1200 RPM | 1200 RPM |
| Magazine size | 30 | 60 |
| Max ammo | 210+30 | 360+60 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Pharo vs Whispering Regurgitator
| Pharo | Whispering Regurgitator | |
|---|---|---|
| | |
| Damage | 80-60 | 150 |
| Multiplier | head: x5 chest: x1 abdomen: x1 | |
| Fire mode | 4 Round Auto-burst | 4 Round Auto-burst |
| Rate of fire | 909 RPM per burst (659 RPM overall) | 909 RPM per burst (659 RPM overall) |
| Magazine size | 40 | 60 |
| Max ammo | 160+40 | 300+60 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Bootlegger vs Ein Sten
| Bootlegger | Ein Sten | |
|---|---|---|
| | |
| Damage | 150-70 | 190 |
| Multiplier | head: x4 chest: x1 abdomen: x1 | head: x6.25 chest: x1 abdomen: x1 |
| Fire mode | Automatic | Automatic |
| Magazine size | 32 | 64 |
| Max ammo | 192+32 | 320+64 |
| Mobility | High | High |
| Extras | Higher damage, more reserve ammo, larger magazine |
Razorback vs Gullinbursti
| Razorback | Gullinbursti | |
|---|---|---|
| | |
| Damage | 120-70 | 190 |
| Multiplier | head: x6 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 625 RPM | 625 RPM |
| Magazine size | 30 | 60 |
| Max ammo | 210+30 | 420+60 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
HG 40 vs Afterburner 2.0
| HG 40 | Afterburner 2.0 | |
|---|---|---|
| | |
| Damage | 100-70 | 210 |
| Multiplier | head: x5.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 517 RPM | 517 RPM |
| Magazine size | 32 | 64 |
| Max ammo | 384+32 | 448+64 |
| Mobility | High | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
PPSh-41 vs The Grim Reaper
| PPSh-41 | The Grim Reaper | |
|---|---|---|
| | |
| Damage | 150-90 | 190 |
| Multiplier | head: x6.25 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 895 RPM | 895 RPM |
| Magazine size | 71 | 115 |
| Max ammo | 426+71 | 690+115 |
| Mobility | High | High |
| Extras | Higher damage, more reserve ammo, larger magazine |
M1927 vs Untouchable
| M1927 | Untouchable | |
|---|---|---|
| | |
| Damage | 90-60 | 180 |
| Multiplier | head: x6.25 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 937 | 937 |
| Magazine size | 50 | 100 |
| Max ammo | 350+50 | 500+100 |
| Mobility | High | High |
| Extras | Higher damage, more reserve ammo, larger magazine |
MP40 vs Afterburner
| MP40 | Afterburner | |
|---|---|---|
| | |
| Damage | 110-60 | 200 |
| Multiplier | head: x5.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 535 RPM | 535 RPM |
| Magazine size | 32 | 64 |
| Max ammo | 192+32 | 256+64 |
| Extras | Higher damage, more reserve ammo, larger magazine |
AK-74u vs AK74fu2
| AK-74u | AK74fu2 | |
|---|---|---|
| ||
| Damage | 120-70 | 190 |
| Multiplier | head: x5.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 652 RPM | 652 RPM |
| Magazine size | 30 | 50 |
| Max ammo | 240+30 | 400+50 |
| Extras | Higher damage, more reserve ammo, larger magazine |
Assault Rifles
KN-44 vs Anointed Avenger
| KN-44 | Anointed Avenger | |
|---|---|---|
| | |
| Damage | 120-70 | 200 |
| Multiplier | head: x5.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 625 RPM | 625 RPM |
| Magazine size | 30 | 50 |
| Max ammo | 210+30 | 350+50 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
HVK-30 vs High Velocity Kicker
| HVK-30 | High Velocity Kicker | |
|---|---|---|
| | |
| Damage | 110-60 | 175 |
| Multiplier | head: x5.25 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 722 RPM | 722 RPM |
| Magazine size | 30 | 60 |
| Max ammo | 300+30 | 480+60 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
ICR-1 vs Illuminated Deanimator
| ICR-1 | Illuminated Deanimator | |
|---|---|---|
| | |
| Damage | 150-100 | 200 |
| Multiplier | head: x6.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 600 RPM | 600 RPM |
| Magazine size | 30 | 45 |
| Max ammo | 210+30 | 360+45 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Man-O-War vs Dread Armada
| Man-O-War | Dread Armada | |
|---|---|---|
| | |
| Damage | 210-100 | 300 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 517 RPM | 517 RPM |
| Magazine size | 30 | 40 |
| Max ammo | 270+30 | 440+40 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Sheiva vs Cumulus Struggle
| Sheiva | Cumulus Struggle | |
|---|---|---|
| | |
| Damage | 100-80 | 180 |
| Multiplier | head: x8.25 chest: x1 abdomen: x1 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 257 RPM | 257 RPM |
| Magazine size | 10 | 30 |
| Max ammo | 100+10 | 270+30 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
M8A7 vs The Unspeakable
| M8A7 | The Unspeakable | |
|---|---|---|
| | |
| Damage | 120-80 | 160 |
| Multiplier | head: x5 chest: x1 abdomen: x1 | |
| Fire mode | 4-round burst | 4-round burst |
| Rate of fire | 1000 RPM per burst (591 RPM overall) | 1000 RPM per burst (591 RPM overall) |
| Magazine size | 32 | 48 |
| Max ammo | 256+32 | 480+48 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
MX Garand vs Leng's Ping Beast
| MX Garand | Leng's Ping Beast | |
|---|---|---|
| | |
| Damage | 210-100 | 500 |
| Multiplier | head: x5.75 chest: x2 abdomen: x2 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 324 RPM | 324 RPM |
| Magazine size | 8 | 30 |
| Max ammo | 160+8 | 300+30 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
M14 vs Mnesia
| M14 | Mnesia | |
|---|---|---|
| ||
| Damage | 210-100 | 725 |
| Multiplier | head: x6.5 chest: x2 abdomen: x2 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 400 RPM | 400 RPM |
| Magazine size | 8 | 16 |
| Max ammo | 104+8 | 208+16 |
FFAR vs FFORMLESS FFEARR
| FFAR | FFORMLESS FFEARR | |
|---|---|---|
| | |
| Damage | 110-60 | 250 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 800 RPM | 800 RPM |
| Magazine size | 30 | 90 |
| Max ammo | 390+30 | 450+90 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Peacekeeper MK2 vs Writ of Shamash
| Peacekeeper MK2 | Writ of Shamash | |
|---|---|---|
| | |
| Damage | 120-70 | 170 |
| Multiplier | head: x6 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 652 RPM | 652 RPM |
| Magazine size | 32 | 64 |
| Max ammo | 352+32 | 512+64 |
| Mobility | Moderate | High |
| Extras | Extended Mags, higher damage, more reserve ammo |
M16 vs Skullpiercer
| M16 | Skullpiercer | |
|---|---|---|
| | |
| Damage | 130 | 150 |
| Multiplier | head: x11.25 chest: x1 abdomen: x1 | |
| Fire mode | 3 round burst | 3 round auto-burst |
| Rate of fire | 909 RPM per burst (452 RPM overall) | 909 RPM per burst (452 RPM overall) |
| Magazine size | 30 | 30 |
| Max ammo | 240+30 | 300+30 |
| Extras | Higher damage, more ammo, becomes auto-burst |
Galil vs Lamentation
| Galil | Lamentation | |
|---|---|---|
| | |
| Damage | 150-100 | 220 |
| Multiplier | head: x5.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 750 RPM | 750 RPM |
| Magazine size | 35 | 35 |
| Max ammo | 315+35 | 490+35 |
| Extras | Higher damage, more ammo |
StG-44 vs Spatz-447 +
| StG-44 | Spatz-447 + | |
|---|---|---|
| | |
| Damage | 120-70 | 200 |
| Multiplier | head: x4 chest: x1 abdomen: x1 | head: x5.5 chest: x1 abdomen: x1 |
| Fire mode | Automatic | Automatic |
| Rate of fire | 750 RPM | 750 RPM |
| Magazine size | 30 | 60 |
| Max ammo | 210+30 | 330+60 |
| Extras | Higher damage, larger magazine, more ammo |
Light Machine Guns
BRM vs Blight Oblivion
| BRM | Blight Oblivion | |
|---|---|---|
| | |
| Damage | 200-80 | 225 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 517 RPM | 517 RPM |
| Magazine size | 75 | 100 |
| Max ammo | 375+75 | 700+100 |
| Mobility | Low | Moderate |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Dingo vs Dire Wolf
| Dingo | Dire Wolf | |
|---|---|---|
| | |
| Damage | 250-50 | 375 |
| Multiplier | head: x3.75 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 722 RPM | 722 RPM |
| Magazine size | 80 | 120 |
| Max ammo | 480+80 | 600+120 |
| Mobility | Low | Moderate |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Gorgon vs Athena's Spear
| Gorgon | Athena's Spear | |
|---|---|---|
| | |
| Damage | 225-130 | 450 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 327 RPM | 327 RPM |
| Magazine size | 50 | 100 |
| Max ammo | 250+50 | 500+100 |
| Mobility | Low | Moderate |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
48 Dredge vs Trapezohedron Shard
| 48 Dredge | Trapezohedron Shard | |
|---|---|---|
| | |
| Damage | 200-125 | 250 |
| Multiplier | head: x4.5 chest: x1 abdomen: x1 | |
| Fire mode | 6 round auto-burst | 6 round auto-burst |
| Rate of fire | 1153 RPM per burst (753 RPM overall) | 1153 RPM per burst (753 RPM overall) |
| Magazine size | 90 | 120 |
| Max ammo | 450+90 | 720+120 |
| Mobility | Low | Moderate |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
RPK vs R115 Resonator
| RPK | R115 Resonator | |
|---|---|---|
| ||
| Damage | 300-150 | 450 |
| Multiplier | head: x3.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 600 RPM | 600 RPM |
| Magazine size | 100 | 125 |
| Max ammo | 400+100 | 500+125 |
| Mobility | Moderate | Moderate |
| Extras | Extended Mags, higher damage, more reserve ammo |
MG-08/15 vs Magna Collider
| MG-08/15 | Magna Collider | |
|---|---|---|
| | |
| Damage | 250-180 | 250 |
| Multiplier | head: x5.5 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 750 RPM | 750 RPM |
| Magazine size | 100 | 100 |
| Max ammo | 400+100 | 600+100 |
| Extras | Higher damage, more ammo |
Sniper Rifles
Drakon vs Bahamut
| Drakon | Bahamut | |
|---|---|---|
| | |
| Damage | 500-400 | 750 |
| Multiplier | head: x10 chest: x5.5 abdomen: x5.5 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 240 RPM (on PC) 277 RPM (on consoles) | 240 RPM (on PC) 277 RPM (on consoles) |
| Magazine size | 20 | 20 |
| Max ammo | 100+20 | 140+20 |
| Mobility | Moderate | High |
| Extras | FMJ, higher damage, more reserve ammo |
Locus vs Arrhythmic Dirge
| Locus | Arrhythmic Dirge | |
|---|---|---|
| | |
| Damage | 500 | 900 |
| Multiplier | head: x10 chest: x7 abdomen: x7 | |
| Fire mode | Bolt-action | Bolt-action |
| Rate of fire | 57 RPM | 57 RPM |
| Magazine size | 10 | 25 |
| Max ammo | 60+10 | 100+25 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
SVG-100 vs Ikken Hissatsu
| SVG-100 | Ikken Hissatsu | |
|---|---|---|
| | |
| Damage | 800-550 | 1025 |
| Multiplier | head: x10 chest: x3 abdomen: x3 | |
| Fire mode | Bolt-action | Bolt-action |
| Rate of fire | 42 RPM | 42 RPM |
| Magazine size | 6 | 10 |
| Max ammo | 60+6 | 100+10 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Shotguns
KRM-262 vs Dagon's Glare
| KRM-262 | Dagon's Glare | |
|---|---|---|
| | |
| Damage | 225x4 | 760x4 |
| Multiplier | head: x2.25 chest: x1 abdomen: x1 | |
| Fire mode | Pump-action | Pump-action |
| Rate of fire | 60 RPM | |
| Magazine size | 8 | 16 |
| Max ammo | 48+8 | 64+16 |
| Mobility | High | High |
| Extras | Extended Mags, higher damage, more reserve ammo, reloads 4 rounds at a time |
205 Brecci vs Stellar Screech
| 205 Brecci | Stellar Screech | |
|---|---|---|
| | |
| Damage | 300x4 | 550x4 |
| Multiplier | head: x2.75 chest: x1 abdomen: x1 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 187 RPM (on PC) 212 RPM (on consoles) | |
| Magazine size | 12 | 24 |
| Max ammo | 108+12 | 120+24 |
| Mobility | High | High |
| Extras | Extended Mags, higher damage, more reserve ammo |
Haymaker 12 vs Shoeshining 100
| Haymaker 12 | Shoeshining 100 | |
|---|---|---|
| | |
| Damage | 280x4 | 600x4 |
| Multiplier | head: x2.25 chest: x1 abdomen: x1 | |
| Fire mode | Automatic | Automatic |
| Rate of fire | 300 RPM | |
| Magazine size | 16 | 25 |
| Max ammo | 64+16 | 125+25 |
| Mobility | High | High |
| Extras | Extended Mags, higher damage, more reserve ammo |
Argus vs Ancient Messenger
| Argus | Ancient Messenger | |
|---|---|---|
| | |
| Damage | 800-500 | 2000 |
| Multiplier | head: x2.25 chest: x1 abdomen: x1 | |
| Fire mode | Lever-action | Lever-action |
| Rate of fire | 63 RPM | |
| Magazine size | 10 | 32 |
| Max ammo | 60+10 | 96+32 |
| Mobility | High | High |
| Extras | Extended Mags, higher damage, more reserve ammo |
Banshii vs Slachdan of the Cailleach
| Banshii | Slachdan of the Cailleach | |
|---|---|---|
| | |
| Damage | 900-700 | 4000 |
| Multiplier | head: x6.5 chest: x1.75 abdomen: x1 | |
| Fire mode | Pump-action | Pump-action |
| Rate of fire | 50 RPM | |
| Magazine size | 6 | 12 |
| Max ammo | 60+6 | 84+12 |
| Mobility | High | High |
| Extras | Extended Mags, higher damage, more reserve ammo |
Launchers
XM-53 vs Heliacal Incandescence
| XM-53 | Heliacal Incandescence | |
|---|---|---|
| | |
| Damage | 2000 direct impact, 2500-1000 explosion | 2000 direct impact, 5000-2000 explosion |
| Fire mode | Single-shot | Automatic |
| Magazine size | 1 | 2 |
| Max ammo | 20+1 | 20+2 |
| Mobility | Low | Moderate-High |
| Extras | Higher damage, larger magazine |
L4 Siege vs L8 Circus
| L4 Siege | L8 Circus | |
|---|---|---|
| | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 150 RPM | |
| Magazine size | 4 | 8 |
| Max ammo | 60+4 | 80+8 |
| Mobility | Low | Moderate-High |
| Extras | Higher damage, more reserve ammo, larger magazine, reloads 4 rockets at a time |
Special
NX ShadowClaw Dual Wield vs Apollo's Fervor
| NX ShadowClaw Dual Wield | Apollo's Fervor | |
|---|---|---|
| | |
| Damage | 150 | Reliable 1 shot kill until round 7 1 shot Headshot kill until round 31 |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 200 RPM | 200 RPM |
| Magazine size | 6/6 | 12/12 |
| Max ammo | 126+6/6 | 156+12/12 |
| Mobility | High | High |
| Extras | Instantly revive teammates, higher magazine capacity, more ammo, higher damage, potential mini explosion effect upon impact |
Wonder Weapons
Ray Gun vs Porter's X2 Ray Gun
| Ray Gun | Porter's X2 Ray Gun | |
|---|---|---|
| | |
| Damage | 1000 direct impact, 1500-300 splash | 1000 direct impact, 2000-300 splash |
| Fire mode | Automatic | Automatic |
| Rate of fire | 181 RPM | 181 RPM |
| Magazine size | 20 | 40 |
| Max ammo | 160+20 | 200+40 |
| Mobility | High | High |
| Extras | More damage through multipliers, double magazine, more ammo, lower splash damage to the player |
Wunderwaffe DG-2 vs Wunderwaffe DG-3 JZ
| Wunderwaffe DG-2 | Wunderwaffe DG-3 JZ | |
|---|---|---|
| | |
| Damage | Infinite with a maximum of 10 zombie kills per shot | Infinite with a maximum of 10 zombie kills per shot |
| Fire mode | Automatic | Automatic |
| Rate of fire | 60 RPM | 60 RPM |
| Magazine size | 3 | 6 |
| Max ammo | 15+3 | 30+6 |
| Reload | 6 | 4.7 |
| Mobility | High | High |
| Extras | Larger magazine, more ammo, reloads slightly faster |
Apothicon Sword vs Reborn Sword
| Shubozzor Ullagua Ullamargor Zortuk Astanar Nethurgast Maroth Zorguamat | Kreesaleet la Ahmahm Kreelasha lu Ahmkhaaleet Goahlo lu Kortahn Shaitahn lu Kreemahogra | |
|---|---|---|
| | |
| Fire mode | Melee | Melee |
Wrath of the Ancients vs [various]
| Wrath of the Ancients | Kreema'ahm la Ahmahm Kreegakaleet lu Gosata'ahm Kreeaho'ahm nal Ahmhogaroc Kreeholo lu Kreemasaleet | |
|---|---|---|
| | |
| Fire mode | Single fire | Single fire |
| Magazine size | 60 | 75 |
| Max ammo | 0+60 | 0+75 |
KT-4 vs Masamune
| KT-4 | Masamune | |
|---|---|---|
| | |
| Fire mode | Semi-automatic 2-3 round charges | Semi-automatic 2-3 round charges |
| Magazine size | 6 | 6 |
| Max ammo | 36+6 | 36+6 |
| Mobility | Moderate | Moderate |
| Extras | 5 seconds longer chain effect |
GKZ-45 Mk3 vs Maelstorm of Eris
| GKZ-45 Mk3 | Maelstrom of Eris | |
|---|---|---|
| | |
| Damage | GKZ-45: Reliable one-shot kill until round 5 Ray Gun Mk3: One-shot kill until around round 25 Black Hole: One-shot kill until around round 30 | GKZ-45: Reliable one-shot kill until round 10 Ray Gun Mk3: One-shot kill until around round 35 Black Hole: One-shot kill until around round 40 |
| Fire mode | Semi-automatic (GKZ-45) Automatic (Ray Gun Mk3) | Semi-automatic (GKZ-45) Automatic (Ray Gun Mk3) |
| Magazine size | 3 (GKZ-45) 15 (Ray Gun Mk3) | 5 (GKZ-45) 30 (Ray Gun Mk3) |
| Max ammo | 161+3/15 | 215+5/30 |
| Mobility | High | High |
| Extras | Higher damage, more reserve ammo, larger magazines |
Estulla Astoth vs Estoom-oth
| Estulla Astoth | Estoom-oth | |
|---|---|---|
| | | |
| Damage | Infinite | Infinite |
| Fire mode | Single-shot | Single-shot |
| Magazine size | 1 | 1 |
| Max ammo | 9+1 | 14+1 |
| Mobility | Moderate | Moderate |
| Extras | More ammo, black holes last longer |
Thundergun vs Zeus Cannon
| Thundergun | Zeus Cannon | |
|---|---|---|
| | |
